Brodie, Francis (1725)
BRODIE, FRANCIS, s of Ludovick Brodie, WS; p to John Antonius, wright, B, 30 June 1725; B as p to John Antonius 15 October 1735; GB in right of w Cecil, daughter of William Grant, WS, B and GB, 9 February 1763; Deacon of the Incorporation of Wrights 1775–77 and 1779–80; Deacon Convener of Incorporated Trades 1776; wright and glass-grinder 1754; regarded, in his time, as the leading cabinet-maker; accepted as p William Ross 21 September 1741. Extracts from some of his accounts show that Francis and William Brodie may have been in partnership from 1764. The first reference to Brodie and Son appears in the first number of the Edinburgh Street Directory 1773–74. i(1, 2, 3) [Pls 24A, 24B, 25, 29B, 47, 80, 81, 89B]
The Right Honourable The Earle of Traquair
To ffrancis Brodie Wright
1732
| To a dozen Elm Chairs with Leather Seats @8/9 | £5 | 5 | 0 |
| To packing 2id each | 2 | 0 | |
| To a Beach Chair | 4 | 0 | |
| To a Mahogany Music Desk | 4 | 6 | |
| £5 | 15 | 6 |
28th Nov 1739 Then received full payptt of the acctt & all preceedings (Signed) Francis Brodie
To the Right Honourable The Countess Dowager of Traquair
To ffrancis Brodie, Wright and Glass Grinder 1748
| To ¾ Chest of Drawers made of Pear Tree and Stained black | £2 | 2 | 0 |
| To packing Do wood and matts | 2 | 0 | |
| 10 March 1749 Then received payptt of the above acctt | £2 | 4 | 0 |
Mr William McIver & the same is discharged
(Signed) Francis Brodie.
iTraquair Papers
To the Duke of Gordon
1739 Dec 20
| A marble table, supported by an eagle, gilt, in burnished gold* | £16 | 0 | 0 |
| A red leather cover lined, paid | 18 | 0 | |
| A French walnut Tree desk with a dressing box and glass | 7 | 7 | 0 |
| A mahogany Tray | 10 | 6 | |
| A solid mahogany cloth chest | 3 | 3 | 0 |
iGD 44/51/465
* Now in Palace of Holyrood house the property of The Queen. A pair of similar tables (originally three in number, one having been lost during the war) now at Innes House near Elgin, the residence of Captain John and Lady Margaret Tennant. These were bought with the house in 1912 and will almost certainly have been bought ic. 1740 by the 1st Earl of Fife. [Pl. 24B]
To the Duke of Gordon
1741 June 11
| A solid mahog charter chest wt carved feet and a drawer | £5 | 10 | 0 |
July 31
| A solid mah desk upon a frame and casters | 1 | 11 | 6 |
iGD 44/51/295
1741 July 17
| A large mah dining table | 4 | 4 | 0 |
| A picture frame in burnished gold | 2 | 14 | 0 |
iGD 44/51/297–99
For Lord Glenorchy
1743 Nov 26
| 6 mahogany chairs @ 6/- | 1 | 16 | 0 |
Dec 15
| 4 do @ 5/6 | 1 | 2 | 0 |
1744 May 30
| Packing do, 1 day, 2 men and 1 lb packthread | 3 | 6 |
iGD 112/21/279
1748 Feb
Funeral of Patrick Grant, vintner, Making Coffin and all attendant arrangements
iRH 9/1/156
1749 Mar and Apl
To Mrs Gordon
| To a Mahogany Desk | £4 | 10 | 0 |
| To an Amboina wood Tea Chest | 1 | 0 | 0 |
| To packing Ditto in Matts | 1 | 2 | |
| To a Mahogany Dining Table 3 foot 6 inches long | 1 | 16 | 0 |
| To Do 2 foot 10 inch long | 1 | 8 | 4 |
F. Bamford, ‘Some Edinburgh Furniture-Makers’, iBook of the Old Edinburgh Club (1966).
1754 From an announcement of a sale:
Looking-Glasses, Cabinet and Chair Work, etc . . . The selling price is on each, particular, and as the Sale is for Ready Money, a very considerable Discount will be given during the Continuance of this [Sale].
Variety of Dutch Chimney Tyles to be sold at the very lowest prices, the white at 15id. per dozen and the rest in Proportion.
NB Funerals and Joiner Work done as well, and at as reasonable Rates, as can be by any other in or about this City.
iEdinburgh Evening Courant
F. Bamford, ‘Some Edinburgh Furniture-Makers’, iBook of the Old Edinburgh Club (1966).
| 1757 A Matched Set of Elbow Chairs covered with 2 with leather and laced with brass nails, large castors, and other brass and Trion work for og (sic) | £3 | 15 | 0 |
iPenicuik Papers
To Sir Charles Gilmour Bt.
1758 (?) Jan.
| To a speckled hand board at | 1 | 6 | |
| To a mahogany firescreen mounted with gilt leather at | 1 | 4 | 0 |
| To a Japanned waiter 11½ in. diam. | 10 | 0 |
(Entered on a printed bill head decorated with mid and late eighteenth-century furniture.)
iBanks Collection of Trade Cards, British Museum (28.19)
To Mrs Ross of Pitcalnie
1759 Aug 10
| To a large Beech Tent Bed | £1 | 10 | 0 |
| To a Mahogany Breakfast Table one leaf | 1 | 3 | 0 |
| To a 3 ft wainscoat dining Table | 15 | 0 | |
| To a Mahagany dining Table 3 ft 4 ins | 1 | 15 | 0 |
| To a Mahogany Tea Trea | 11 | 0 | |
| To a full Wainscoat Desk | 2 | 10 | 0 |
| To a Dozen Beech Chairs @ 6/- | 3 | 12 | 0 |
| To two Elbow Chairs @ 8/6 | 17 | 0 | |
| To a Box bed | 16 | 0 | |
| To 7 Shelfs in Pantry measuring 2⅔ yds @ 2/6id | 6 | 8 | |
| To a Beech corner Shelf for China | 6 | 0 | |
| To do. for Books | 7 | 0 | |
| To 11 Clock pins @ 1½id | 1 | 4½ | |
| To a Case for the jack Weight & spars for hanging meat measuring 2½ yds @ 2/6id | 6 | 3 | |
| To a Mahogany Corner Table | 18 | 0 | |
| To a Small dressing Glass | 5 | 0 | |
| To 2 Battle dishes | 2 | 0 | |
| To 6 Brass Clock pins @ 3½id | 1 | 9 | |
| To a Small Tea Chest & Canisters | 4 | 6 | |
| To a Tea Table Bell | 1 | 1 | |
| To 6 Iron Cleeks for the Kitchen @ 3id | 1 | 6 | |
| To a Knife Boord | 1 | 3 | |
| To a Wainscoat Desk Bed (no Roof) | 2 | 0 | 0 |
| To a Wainscoat Writing Table | 9 | 0 | |
| To a dale for fixing the Jack — time, wood & Nails | 8 | ||
| To putting up Glasses & pictures & opening boxes &c one day | 1 | 4 | |
| Furnisht 2 brass Clock pins 1/- a skrewed hook on Iron plate, 18 double Nails, 12 Tenter hooks &c | 1 | 10 | |
| Octr 6 | |||
| To a drawer bed with wheels | 12 | 0 | |
| £19 | 16 | 2½ |
iRoss of Pitcalnie Papers
For David Ross of Priesthill, Esq.
1761 Jan
| Solid mahogany desk and drawers the best mounting (+ packing 6id) | £5 | 0 | 0 |
| April Small looking glass | 1 | 0 | |
| July Pair brackets | 1 | 6 |
Settled 27 Aug 1761 by Mr Donald Ross, writer.
iRH 9/1/158
Paid W Brodie account August 1763
1764 Mar
5 Elbow chairs
| a china hanging shelf | £3 | 11 | 0 |
Paid Brodie’s account of
1765 Jan 6
| 2 night tables | £2 | 16 | 0 |
| silvering dressing glass | 4 | 10 | |
| a frame for a glass | 1 | 3 | 10 |
1766 Dec 16
| Paid Brodie a cutt book shelf | £1 | 6 | 0 |
| Mahogany side board table | 5 | 0 | 0 |
| A fly Do table varnished | 9 | 0 | |
| 2 tent Nursery beds with tops | 3 | 3 | 0 |
| New canvas for a bed | 7 | 6 | |
| repairing of wine cooler | 8 | 6 | |
| castors for chairs, skrews, nails, &c | 11 | 2 | |
| mending furniture, putting up &c | 10 | 3 | |
| 4 strong castors for Drawers | 5 | 6 | |
| ½ yd green Cloth for card table | 7 | 0 | |
| Cheese board 3/6 matts 2/- | 5 | 6 | |
| £12 | 13 | 5 | |
| Discount | 6 | 5 | |
| £12 | 7 | 0 |
1768 Mar 19
| A fir table | 5 | 0 | |
| A china shelf part gilt 7/6 & case 3/2 | 10 | 8 | |
| 2 large tea Chests wt lead | 1 | 6 | 0 |
| a Mahogony stand | 10 | 0 | |
| a larger sopha £5 a tent bed 33/- | 6 | 13 | 0 |
| Workman’s wages, repairing sundries | 7 | 7 | |
| two square mahy tea chests | 1 | 10 | 0 |
| a hair mattress, bolsters, making slips & lace | 2 | 12 | 6 |
| 13 | 14 | 9 | |
| Deduced | 16 | 7 | |
| £12 | 18 | 2 |
| 1769 Dec 14 | |||
| Fir dressing table | 9 | 6 | |
| large dinning Oval table | 6 | 6 | 0 |
| Bason stand 16/- large fir oval table 13/6 | 1 | 9 | 6 |
| two foot stools covered wt work | 1 | 9 | 6 |
| Walnut tree steps | 1 | 8 | 0 |
| Oval tea-board 9/6 New top commode 11/3 | 1 | 0 | 9 |
| Mending furniture at Arniston | 12 | 8 | |
| 12 | 15 | 11 | |
| Deduced by two Old tables | 2 | 10 | 11 |
| £10 | 5 | 0 |
1772 Jan 17
| 9 Ennamel treas at Bath | 9 | 6 | |
| Additional drawers to a Book case | 1 | 18 | 0 |
| Locks & handles for Do | 11 | 6 | |
| packing do & mending sundries at Arniston | 8 | 6 | |
| 6 Beach Chairs for Do | 2 | 2 | 0 |
| 2 foot stools @ 5/9 | 11 | 6 | |
| Six course Chairs for servts hall | 1 | 7 | 0 |
1774 Jan 17
| Repairing Strong Box | 5 | 6 | |
| 2 Elbow Chairs for Arniston Parlour & packing | 2 | 17 | 0 |
| 2 Walnut Chairs for Arniston & packing | 2 | 12 | 0 |
| a walnut tree steps | 1 | 5 | 0 |
| a Frame marble table | 2 | 18 | 0 |
| brass skrews large table | 6 | 6 | |
| sundries mended, erecting theatres & dinning tables in large room | 3 | 19 | 3 |
iArniston Papers
Monro Ross of Pitcalnie to Francis & Wm Brodie
1774 May 8
| To a 3 ft Plane tree Book case with Chinese doors glazed with Crown glass | £2 | 15 | 0 |
| June 9 To a Wainscot Chest with Lock & Hinges lined with green Freeze for 2 swords | 10 | 0 | |
| 1775 Feb 14 | |||
| To mending a Table 2 hours &c | 6 | ||
| " a Sett of Casters for an easy chair and putting on Do | 2 | 0 | |
| Apl 12 To Key for a Dormer lock | 9 | ||
| 25 " mending a Chair | 6 | ||
| May 10 " taking down & putting up furniture | 6 | ||
| 1776 Mar 15 | |||
| To a packing Box for Books | 2 | 2 | |
| Aug 20 To a packing Box 7 ft at 2½ | 1 | 5 | |
| 24 To nailing up boxes 1 hour & 24 flooring nails | 4 | ||
| Jun 8 To mending a bed 1 hour & 3 skrew nails | 4 | ||
| Aug 2 | |||
| To mending the roof of a Bed & a Chair | 1 | 6 | |
| To a Mahogany Shaving Table | 3 | 3 | 0 |
| To a Mahogany Chest with lock and hinges the inside divided and lined with Green Cloth for holding a Clarinet &c | 1 | 4 | 0 |
| Dec 28 | |||
| To a Wall Nut tree Book Shelf to move upon casters | 8 | 6 | |
| To mending a Box ½ day Wood & Nails 1/6 & a Lock 1/6 | 3 | 0 | |
| 1777 Jun 15 | |||
| To two Wall Closet Stools 8/6 | 17 | 0 | |
| To Pewther Pans for Do 3/- | 6 | 0 | |
| To framing a Glass 13 x 10 | 2 | 6 | |
| To framing 2 small Glasses 1/- | 2 | 0 | |
| To a small box for the Glasses & altering ½ day Wood & Nails | 2 | 0 | |
| To packing the Closet Stools in Matts | 1 | 0 | |
| To a Tent bed frame with Duke bottom & casters | 1 | 12 | 0 |
| To 25 yds Green Norreen for mounting Do 2/2 | 2 | 14 | 2 |
| To 3 doz yds Silk lace for Do 2/6 | 7 | 6 | |
| To Workmanship Thread & Tape for making the above curtains | 5 | 0 | |
| To packing the Bed in Matts | 1 | 6 | |
| 1779 May 29 | |||
| To smoothing polishing & silvering a Glass 28½ × 13½ Ins | 6 | 6 | |
| To a Mahogany frame for Do the inside moulding carved & gilt the top scalloped | 3 | 0 | |
| Total | £15 | 19 | 8½ |
iRoss of Pitcalnie Papers